| You write it downKnowledge and up |
| Getting your business in |
| Import from Notion, Google Docs, and whole folders | ✓ | ✓ | ✓ |
| Import Word docs, spreadsheets, and PDFs | ✓ | ✓ | ✓ |
| AI extracts the details and flags what is missing | ✓ | ✓ | ✓ |
| Invite Property Owners to document their own property | ✓ | ✓ | ✓ |
| Property information |
| Property master pages | ✓ | ✓ | ✓ |
| House rules, policies & FAQ documentation | ✓ | ✓ | ✓ |
| Amenities & appliance tracking | ✓ | ✓ | ✓ |
| Property-level document and photo storage | ✓ | ✓ | ✓ |
| SOPs and vendors |
| AI-assisted SOP creation | ✓ | ✓ | ✓ |
| SOP templates & version control | ✓ | ✓ | ✓ |
| Vendor contacts assigned to properties | ✓ | ✓ | ✓ |
| Macaw AI Assistant |
| Ask about any property detail | ✓ | ✓ | ✓ |
| Ask it to troubleshoot guest issues | ✓ | ✓ | ✓ |
| Answers cite your own documentation | ✓ | ✓ | ✓ |
| Your team and access |
| Unlimited team members | ✓ | ✓ | ✓ |
| Role-based access control | ✓ | ✓ | ✓ |
| Property-level permissions | ✓ | ✓ | ✓ |
| Cleaner / maintenance / VA logins | ✓ | ✓ | ✓ |
| Financial info gated from AI search | ✓ | ✓ | ✓ |
| Full access from a phone in the field | ✓ | ✓ | ✓ |
| Your team does the workOperations and up |
| Daily work |
| Task creation, assignment, due dates | ✕ | ✓ | ✓ |
| Daily task list for every person | ✕ | ✓ | ✓ |
| Recurring task automation | ✕ | ✓ | ✓ |
| Macaw AI Assistant creates tasks and starts claims | ✕ | ✓ | ✓ |
| Property launches |
| Customizable property launch checklists | ✕ | ✓ | ✓ |
| Assign launch tasks to Property Owners and vendors | ✕ | ✓ | ✓ |
| Maintenance and claims |
| Maintenance request tracking | ✕ | ✓ | ✓ |
| Assign to a vendor or team member | ✕ | ✓ | ✓ |
| Recurring preventive scheduling | ✕ | ✓ | ✓ |
| Damage claims tracking | ✕ | ✓ | ✓ |
| The AI does the work, you leadAutonomy only |
| AI agents |
| AI agents execute your documented SOPs | ✕ | ✕ | ✓ |
| Procedures run on a schedule or on trigger | ✕ | ✕ | ✓ |
| AI drafts listings, you approve before publish | ✕ | ✕ | ✓ |
| Human review checkpoints on every procedure | ✕ | ✕ | ✓ |
| MCP server included | ✕ | ✕ | ✓ |
| Running the company |
| Weekly & monthly KPI scorecards | ✕ | ✕ | ✓ |
| Team goal tracking | ✕ | ✕ | ✓ |
| Meeting logs | ✕ | ✕ | ✓ |
| Business dashboards | ✕ | ✕ | ✓ |